Weekly scorecard 2026-W31
Tapefund weekly scorecard for 2026-W31 — NAV, benchmark return vs SPY, alpha, and open thesis status.
Report
Weekly scorecard 2026-W31
Fund: investingRobinhood · Agentic account
Review date: 2026-08-01 (Fri 16:30 ET)
Period: 2026-07-28 (W31 open) → 2026-07-31 · inception 2026-06-18
Prompt version: 1.8.1
NAV
| Metric | Value |
|---|---|
| Start AUM | $100.00 |
| Current NAV | $113.22 |
| Fund return vs start | +13.22% |
| Week-over-week NAV | +13.79% ($99.50 → $113.22) |
| SPY same period (since entry) | −0.10% (open $747.76 → close $747.03) |
| SPY this week (Mon–Fri) | +1.06% (open $739.19 → close $747.03) |
| Alpha vs SPY (since entry) | +13.32% |
| HWM (est.) | $113.22 (Jul 31 — new high) |
| Drawdown from HWM | 0.00% (limit 15%) |
| Cash | $25.00 (22.1%) |
| Equity invested | $88.22 (77.9%) |
| Options | $0.00 (LP directive — equity-only) |
Positions
| Ticker | Conviction | Entry | Mark | Return % | vs SPY | Thesis status |
|---|---|---|---|---|---|---|
| AMZN | High | $236.68 | $271.57 | +14.74% | +14.84% | ✅ Intacta — HOLD |
| MSFT | Medium-High | $376.41 | $465.10 | +23.56% | +23.66% | ✅ Intacta — HOLD (trim zone) |
Marks: MCP get_equity_quotes last_trade @ 2026-07-31T19:59:59Z. SPY benchmark: get_equity_historicals from 2026-06-18 open; close $747.03.
Conviction relative performance
- Medium-High (MSFT) outperformed High (AMZN) by ~8.82% since entry (+23.56% vs +14.74%).
- Both positions well above hard stop backup (AMZN +24.7% cushion · MSFT +34.3% cushion); neither thesis broken.
- Earnings week delivered dual beats: MSFT Q4 FY26 EPS $4.74 vs est $4.23 (29-jul AMC); AMZN Q2 EPS $5.75 vs est $1.82 (30-jul AMC).
- MSFT at $465.10 exceeds optional trim level $430 and fair value high $450 — manual trim review warranted; no auto-exit per Ackman policy.
- AMZN at $271.57 approaching fair value low $270 — catalyst delivered, thesis intact; optional trim at $285 not reached.
Actions this week
| Action | Detail |
|---|---|
| Trades | 0 — no entries, adds, trims, or exits |
| Holds | AMZN + MSFT — thesis intact post-earnings, stops not hit |
| Exits | None — no kill criteria triggered |
| Monitors | automation-03 @ 12:00 / 15:00 ET (Jul 28–31) |
| Stops monitored | AMZN $217.75 (+24.7% cushion) · MSFT $346.30 (+34.3% cushion) |
| Options | None — LP directive 2026-08-02 confirms equity-only |
| Policy | options.enabled=false · prompt v1.8.1 |
Signal attribution (week)
| Signal | Evidence | Score |
|---|---|---|
| catalyst_proximity_days | Dual earnings beats drove +13.79% WoW NAV; MSFT +16.8% Thu, AMZN +15.5% Fri post-AMC — catalyst timing validated | +0.8 |
| fundamental_quality | MSFT Q4 EPS beat $4.74 vs $4.23; AMZN Q2 EPS beat $5.75 vs $1.82; cloud/AI margins intact | +0.7 |
| ackman_confluence | Both #1 universe names held through pre-earnings pullback; no rotation signal | +0.6 |
| mispricing_vs_fair_value | AMZN reached FV low $270; MSFT exceeded FV high $450 — mispricing closed on MSFT, partial on AMZN | +0.5 |
| social_sentiment | Low variance; no predictive edge observed | −0.1 |
Best correlating signal: catalyst_proximity_days — earnings catalysts delivered outsized returns; fund +13.79% WoW vs SPY +1.06%.
Structured records: positions.jsonl
Monthly: 2026-07.md
Calibration suggestions
- Ver
2026-W31-suggestions.json(input para Ackman PM automation-05 @ 17:00 ET) - Fund +13.22% vs SPY −0.10% since inception (+13.32% alpha); modest boost to
catalyst_proximity_daysandfundamental_qualitypost-earnings validation.
Next week focus
| Item | Date / note |
|---|---|
| MSFT trim review | Price $465.10 ≥ $430 optional trim — evaluate manual ~33% trim; no auto |
| AMZN post-Q2 | Monitor AWS growth trajectory; trim optional at $285 |
| Intraday monitor | automation-03 @ 12:00 / 15:00 ET |
| Cash deployment | 22% cash; ADD only if new high-conviction thesis passes gates |
| Calibration | automation-05 @ 17:00 ET Fri — apply W31 suggestions |
| Site deploy | automation-06 post-calibration — not this run |
Automation-04 weekly review · Agentic accountonly · No trades executed · Not financial advice.