Weekly scorecard 2026-W29
Tapefund weekly scorecard for 2026-W29 — NAV, benchmark return vs SPY, alpha, and open thesis status.
Weekly scorecard 2026-W29
Fund: investingRobinhood · Agentic account
Review date: 2026-07-17 (Fri 16:30 ET)
Period: 2026-07-13 (W29 open) → 2026-07-17 · inception 2026-06-18
Prompt version: 1.6.0
NAV
| Metric | Value |
|---|---|
| Start AUM | $100.00 |
| Current NAV | $103.38 |
| Fund return vs start | +3.38% |
| Week-over-week NAV | +0.99% ($102.36 → $103.38) |
| SPY same period (since entry) | −0.61% (open $747.76 → $743.18) |
| SPY this week (Mon–Fri) | −1.24% (open $752.47 → $743.18) |
| Alpha vs SPY (since entry) | +3.99% |
| HWM (est.) | $105.46 (Jul 16) |
| Drawdown from HWM | 1.97% (limit 15%) |
| Cash | $25.00 (24.2%) |
| Equity invested | $78.38 (75.8%) |
Positions
| Ticker | Conviction | Entry | Mark | Return % | vs SPY | Thesis status |
|---|---|---|---|---|---|---|
| AMZN | High | $236.68 | $247.22 | +4.45% | +5.06% | ✅ Intacta — HOLD |
| MSFT | Medium-High | $376.41 | $393.82 | +4.63% | +5.24% | ✅ Intacta — HOLD |
Marks: MCP get_equity_quotes last_trade @ 2026-07-17T19:59:59Z. SPY benchmark: get_equity_historicals from 2026-06-18 open; mark $743.18.
Conviction relative performance
- Medium-High (MSFT) marginally outperformed High (AMZN) by ~0.18% since entry (+4.63% vs +4.45%).
- Both positions beat SPY since entry by ~5%+ alpha each; book rallied Wed (NAV $105.46 HWM) then gave back gains on Fri profit-taking ahead of earnings.
- Book concentration ~76% cloud/AI — correlated into earnings window (~12–14d); no rotation trigger.
Actions this week
| Action | Detail |
|---|---|
| Trades | 0 — no entries, adds, or exits |
| Holds | AMZN + MSFT — thesis intact, stops not hit |
| Exits | None — no kill criteria triggered |
| Monitors | automation-03 @ 12:00 / 15:00 ET (Jul 13–17) |
| Stops monitored | AMZN $217.75 (+13.5% cushion) · MSFT $346.30 (+13.7% cushion) |
Signal attribution (week)
| Signal | Evidence | Score |
|---|---|---|
| catalyst_proximity_days | Earnings window tightened to ~12–14d; NAV peaked Wed $105.46 (+5.5% vs start) then Fri pullback into catalyst runway; book held through volatility | +0.8 |
| ackman_confluence | MSFT #1 universe all week; AMZN #4 with max 13F add (+19.2%); both held through pre-earnings chop and Fri selloff | +0.8 |
| fundamental_quality | Q1/Q3 beats intact; cloud/AI leadership sustained; no margin deterioration | +0.7 |
| mispricing_vs_fair_value | Wed spike narrowed gap to FV; Fri pullback restored ~10–12% margin of safety vs thesis targets | +0.6 |
| social_sentiment | Low variance; no predictive edge observed | −0.1 |
Best correlating signal: catalyst_proximity_days + ackman_confluence — top-ranked names held alpha vs SPY (+3.99% fund alpha) while benchmark fell −0.61% since entry; Wed catalyst run validated proximity signal before Fri mean-reversion.
Structured records: positions.jsonl
Monthly: 2026-06.md
Calibration suggestions
- Ver
2026-W29-suggestions.json(input para Ackman PM automation-05 @ 17:00 ET) - Fund beat SPY (+3.99% alpha since entry) and outperformed WoW (+0.99% vs SPY −1.24%) → modest boost to
catalyst_proximity_days; hold conviction thresholds until post-earnings outcomes.
Next week focus
| Item | Date / note |
|---|---|
| AMZN Q2 earnings | ~late Jul 2026 (~30-jul est.) |
| MSFT Q4 FY26 earnings | ~29-jul est. |
| Intraday monitor | automation-03 @ 12:00 / 15:00 ET |
| Macro | Neutral regime; no risk_off cap |
| Cash deployment | Hold 24% cash pre-earnings; no ADD until post-earnings clarity |
| Weekly review | automation-04 complete — no trades |
Automation-04 weekly review · Agentic accountonly · No trades executed · Not financial advice.