Journal 2026-06-20
Tapefund CIO cycle for 2026-06-20 — decision: FUERTE. 1 published session below.
Pre-Market Intelligence — 2026-06-20 08:00 ET (manual test)
Session: research only — no orders placed
Account: Agentic account([account]) · Agentic account_allowed=true
Regime: neutral
Prompt: manifest v1.5.1 · signal-weights v1.0.0 (uncalibrated)
1. Fund snapshot
| Metric | Value | Limit | Status |
|---|---|---|---|
| NAV | $101.45 | baseline $100 | +1.4% vs start |
| Cash | $25.00 (24.6%) | ≥ 10% | OK |
| Invested | $76.45 (75.4%) | ≤ 90% | OK |
| Open positions | 2 / 2 | max 2 | FULL |
| Buying power | $25.00 | — | OK |
| Open orders | 0 | — | OK |
Risk gates: daily/weekly loss limits not breached. Book at max concentration — no new entries without ROTATE or partial EXIT.
2. Open positions
Prices as of 2026-06-18 after-hours (last non-reg trade; market closed Sat 6/20).
AMZN — Alta convicción
| Field | Value |
|---|---|
| Qty | — sh @ $236.68 avg |
| Mkt value | ~$46.20 (@ $243.15 AH) |
| P&L | +2.7% vs entry |
| Stop backup (-8%) | $217.75 · 10.4% below current |
| Fair value (thesis) | $270–290 |
| Catalyst | ~2026-07-31 (earnings window) |
| Ackman | FUERTE — #2 holding, biggest Q1 add (+19.2%) |
| Thesis | Referenced [internal] — file missing in repo |
Assessment: Tesis intacta. Precio sigue por debajo de fair value. Sin trigger de salida.
MSFT — Media-Alta convicción
| Field | Value |
|---|---|
| Qty | — sh @ $376.41 avg |
| Mkt value | ~$30.21 (@ $379.10 AH) |
| P&L | +0.7% vs entry |
| Stop backup (-8%) | $346.30 · 8.7% below current |
| Fair value (thesis) | $430–450 |
| Catalyst | ~2026-07-31 |
| Ackman | FUERTE — NEW position Q1 (15.3% book) |
| Thesis | Referenced [internal] — file missing in repo |
Assessment: Tesis intacta. Cloud/AI factor + confluencia Ackman. Monitorear vía automation-03 (fractional stops GTC rejected).
Monitor note: No GTC stop orders on file. Intraday automations (12:00 / 15:00 ET) are the backup for -8% thesis-intact exits.
3. Universe ranking (#1–10)
Scoring heuristic from [internal] + MCP quotes + Ackman tracker. Scores approximate (weekend test; fundamentals not merged).
| Rank | Ticker | Score | Conviction | Ackman | AH price | Notes |
|---|---|---|---|---|---|---|
| 1 | AMZN | 0.78 | Alta | ✓ #2, +19% add | $243.15 | Held — mispricing vs FV, catalyst Jul |
| 2 | MSFT | 0.74 | Media-Alta | ✓ NEW 15.3% | $379.10 | Held — cloud/AI, Ackman validation |
| 3 | UBER | 0.62 | Media | ✓ 15.7% | $71.52 | Mobility + profitability; no slot |
| 4 | META | 0.60 | Media | ✓ 11.1% | $574.89 | Ad/AI; trimmed by Ackman |
| 5 | BN | 0.58 | Media | ✓ #1 17.6% | $44.51 | Infra compounder; illiquid for $100 book |
| 6 | HOOD | 0.52 | Baja-Media | — | $108.00 | Valuation watch; not in Ackman book |
| 7 | NVDA | 0.50 | Baja-Media | — | $210.33 | Momentum; no Ackman confluence |
| 8 | AAPL | 0.48 | Baja | — | $297.21 | Quality but no catalyst edge |
| 9 | QSR | 0.45 | Baja | ✓ 12.2% | $73.00 | Consumer; low urgency |
| 10 | GOOGL | 0.38 | Baja | ✗ EXIT -95% | $366.40 | Degraded — Ackman conflict |
4. Decision for 9:35 session (Mon 2026-06-23)
→ HOLD
- Book full (2/2). Cash 24.6% — healthy reserve.
- Both positions green, theses intact, above stop backup.
- No superior rotation candidate justifies trading costs on a $100 book.
- No ADD until slot opens (exit or thesis invalidation).
- No TRADE expected Monday open unless intraday monitor flags stop/thesis break.
If slot opens later: UBER / META are next watchlist names with Ackman confluence.
5. Risks today
- Missing thesis memos in repo — scorecard references paths that do not exist; restore before next entry.
- Fractional stops — no GTC backup; rely on automation-03.
- Weekend gap — quotes stale until Mon pre-market; re-quote at 8:00 automation.
- Juneteenth week — confirm Mon 6/23 regular session (Thu 6/19 was holiday).
6. Data pipeline
bash scripts/fetch-signals.sh all— OK (SEC +[internal])- MCP: accounts, portfolio, positions, quotes — OK
- Calibration: no
*-applied.jsonyet (first run Fri 17:00 ET)
Generated: manual Pre-Market test · CIO investingRobinhood